Inspection Documents
Bumper | Old no. | New No. | Type | Chassis type | Weight class (ton) | To open |
---|---|---|---|---|---|---|
RF0121 | 6038 | 6041 | RE-AM | C | 1,0 | click here |
RF008 | 6042 | 0012 | RE-AM | C | 1,5 t/m 3,0 | click here |
RF007 | 6043 | 0011 | RE-CC | I | 1,5 t/m 3,0 | click here |
RF006 | 6044 | 0010 | RE-AM | C | 1,5 t/m 3,0 | click here |
RF009 | 6045 | 0013 | RE-CC | I | 1,5 t/m 3,0 | click here |
BN0051 | 6019 | 6048 | CL | C | 3,0 | click here |
BN0091 | 6049 | 0032 | CL | C | 1,7 t/m 2,2 | click here |
BN0061 | 6021 | 6051 | CL | C | 1,0 | click here |
BN007 | 6052 | 0015 | CL | C | 0,8 | click here |
BN008 | 6053 | 0016 | CL | QF | 0,8 | click here |
RF0111 | 6032 | 6054 | RE-AM | C | 0,8 | click here |
RB0021 | 6036 | 6055 | RE-AB | C | 2,0 | click here |
BB0011 | 6039 | 6057 | CL-AB | C | 2,0 | click here |
RF0101 | 6025 | 6062 | RE-CC | C | 1,0 | click here |
BN0101 | 6063 | CL-W105 | C | 1,0 | click here | |
CO0011 | WHAT | 1,0 | click here | |||
TOW HOOK | 0,75 - 3,0 | click here |
Chassis Designation
C Truck chassis
I Trailer chassis
QF Fast mounting suspension plates CL080-10